A. General Information
| Sr.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Kanhiya Public School |
| 2 | Affiliation No. (if applicable) | 531048 |
| 3 | School Code (if applicable) | 41003 |
| 4 | Complete Address with Pin Code | Kanhiya Public School ,Munak Road, Barota (Karnal)-132001 |
| 5 | Principal Name | MS. DILPREET KAUR |
| 6 | School Email Id | kps.karnal@gmail.com |
| 7 | Contact Details | +91 97280 05614 |
B. Documents and Information
| Sr.No. | Documents/information | Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Annexure-1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Annexure-2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE,BY THE STATE govt/ut | Annexure-3 |
| 4 | copies of recognition certificate under rte act. 2009. and it’s renewal if applicable | Annexure-4 |
| 5 | copy of valid building safety certificate as per the national building code. | Annexure-5 |
| 6 | copies of valid fire safety certificate issued by the competent authority. | Annexure-6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
|
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Annexure-8 |
C. Result and Academics
| Sr.No. | Documents/information | Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Annexure-1 |
| 2 | ANNUAL ACADEMIC CALENDER | Annexure-2 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Annexure-3 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Annexure-4 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Annexure-5 |
Result Class : X
| Sr.No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 27 | 26 | 96.25 | |
| 2 | 2024-25 | 61 | 59 | 96.72 |
Result Class : XII
| Sr.No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 32 | 29 | 90.6 | |
| 2 | 2024-25 | 65 | 64 | 98.46 |
D. Staff (Teaching)
| Sr.No. | information | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | DILPREET KAUR |
| 2 | TOTAL NUMBER OF TEACHERS | 30 |
| * PGT | 10 | |
| * TGT | 10 | |
| * PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 30 : 30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 |
DETAILS OF COUNSELLOR AND WELNESS TEACHER / PTI
|
2 |
E. School Infrastructure
| Sr.No. | information | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11949.85 sq.mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 28 (46.50 sq. mtr.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (56 sq. mtr. ) |
| 4 | INTERNET FACILITY (Y/N) | y |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
